Navigation
Multi Domain Plans
| UNIX/LINUX hosting. All plans have the same features, plans are priced according to bandwidth/disk space used |
![]() |
|
| Multi 1 | £18.75 pm | |
| domains | 50 | |
| disk space | 1.0 gb | |
| monthly data transfer | 2.0 gb * | |
| Multi 3 | £35.00 pm | |
| domains | 50 | |
| disk space | 1.5 gb | |
| monthly data transfer | 6.0 gb * | |
| Multi 5 | £50.00 pm | |
| domains | 50 | |
| disk space | 2 gb | |
| monthly data transfer | 10 gb * | |
| Multi 10 | £70.00 pm | |
| domains | 50 | |
| disk space | 5 gb | |
| monthly data transfer | 20 gb * | |
| Multi 20 | £85.00 pm | |
| domains | 50 | |
| disk space | 10 gb | |
| monthly data transfer | 40 gb * | |
| Multi 35 | £115.00 pm | |
| domains | 50 | |
| disk space | 20 gb | |
| monthly data transfer | 70 gb * | |
Extra Bandwidth: We operate pay as you go bandwidth. We have no problem if you exceed the bandwidth limit on your package. We simply charge for excess bandwidth at a rate of £10.00 per gb pro rata per month. You can upgrade to the next package at any time. At a rough guess - to exceed 1gb bandwidth you can expect to have over 4000 visitors per month on a typical shopping site. On a non-shopping site you could expect to have 6000-7000 visitors per month.
All plans support the following shopping carts and content management systems,please contact us if you have a cart/system/database not mentioned below we can confirm if we can host it.






Recent blog posts
Quick Links
Web hosting
Company
Small Print


